| Motor & Performance |
| Shaft Length | 50" (127 cm) or 57" (145 cm) |
| Max Thrust | 100 lbs (36V) / 80 lbs (24V) per ISO 13342 |
| Voltage | 24 V or 36 V DC |
| Motor Type | High-Efficiency Brushless |
| Steering | Wireless Electric Steering |
| Lift Assist | Dual Gas Springs |
| Weight & Physical |
| Weight (Motor & Mount) | 50": 66.7 lbs (30.25 kg) | 57": 70.7 lbs (32.06 kg) |
| Stabilizer Weight | 1.2 lbs (0.54 kg) |
| Shipping Weight | 50": ~91.2 lbs (41.4 kg) | 57": ~101 lbs (45.8 kg) |
| Material | Aluminum (Mount/Housing), Fiberglass (Shaft) |
| Water Rating | IPX7 (Above water), IPX8 (Lower motor) |
| Sonar Specs (GT56UHD-TR) |
| Supported Frequencies | CHIRP (150-240 kHz), ClearVü/SideVü (455/800/1000 kHz) |
| Transmit Power | Traditional: 350 W | ClearVü/SideVü: 500 W |
| Max Depth | Traditional: 800' | ClearVü: 400' | SideVü: 500' |
| Connectivity & Navigation |
| GPS | Multi-Band GPS (Higher Accuracy) |
| Autopilot Features | Anchor Lock, Heading Hold, Route Following, Cruise Control |
| Wireless Control | Foot Pedal & Remote (Included) |